Best Lotto Odds


real time lottery odds by jackpot




0.05133 $30 Million Powerball Multi Wednesday, Apr 02, 2025
0.04792 $29 Million Mega Millions Multi Tuesday, Apr 01, 2025
1.09313 $28.41 Million Lotto America Multi Wednesday, Apr 02, 2025
0.33803 $14 Million SuperLotto Plus CA Wednesday, Apr 02, 2025
0.36783 $9.5 Million Lotto Texas TX Wednesday, Apr 02, 2025
1.21145 $9.3 Million Colorado Lotto+ CO Wednesday, Apr 02, 2025
2.60301 $9.1 Million Megabucks WI Wednesday, Apr 02, 2025
0.26633 $6 Million New York LOTTO NY Wednesday, Apr 02, 2025
1.60229 $5.6 Million Lotto WA Wednesday, Apr 02, 2025
0.16676 $5.3 Million Lotto IL Thursday, Apr 03, 2025


|<<12345...>>|


* Lotto Odds = current jackpot prize * winning chance / price per play


**  Notes:  From a mathematics point of view, no lottery is a good bet or investment.
However, there is nothing wrong with playing the lottery for fun.