Best Lotto Odds


real time lottery odds by jackpot




1.55994 $944 Million Mega Millions Multi Tuesday, Dec 24, 2024
0.15058 $88 Million Powerball Multi Saturday, Dec 21, 2024
2.11986 $54.75 Million Lotto Texas TX Saturday, Dec 21, 2024
0.76228 $35 Million Florida Lotto FL Saturday, Dec 21, 2024
1.78289 $33.4 Million Hoosier Lotto IN Saturday, Dec 21, 2024
1.83069 $25.6 Million Pick-6 NJ Monday, Dec 23, 2024
0.68951 $17.92 Million Lotto America Multi Saturday, Dec 21, 2024
1.40245 $9.9 Million Lotto! CT Tuesday, Dec 24, 2024
0.21731 $9 Million SuperLotto Plus CA Saturday, Dec 21, 2024
0.22812 $7.25 Million Lotto IL Saturday, Dec 21, 2024


|<<12345...>>|


* Lotto Odds = current jackpot prize * winning chance / price per play


**  Notes:  From a mathematics point of view, no lottery is a good bet or investment.
However, there is nothing wrong with playing the lottery for fun.